![]()
The true sign of intelligence is not knowledge but imagination.
![]()
![]()
Tensa is a high IQ society for people who score in the ninetieth percentile,
that is, the top ten percent. If you are interested in joining please submit
proof of having an IQ of 120 or higher, or take the test at
gigi (you must enter promo code: TENSA and send certified test score to cert@tensa.org) No other online tests will be accepted.
Special thanks to the International High IQ Society for the use of their excellent test.
back to top
![]()
Potential candidates can become Tensans by taking the gigi test (you must enter promo code: TENSA and send certified test score to cert@tensa.org), or by proving membership in high IQ societies with equal or higher admission standards. Wikipedia
| IQ Score | Percentile Rank | IQ Score | Percentile Rank | IQ Score | Percentile rank |
| 155 | 99.988 | 118 | 88.5 | 81 | 10.3 |
| 154 | 99.984 | 117 | 87.1 | 80 | 9.1 |
| 153 | 99.979 | 116 | 85.7 | 79 | 8.1 |
| 152 | 99.974 | 115 | 84.1 | 78 | 7.1 |
| 151 | 99.966 | 114 | 82.5 | 77 | 6.3 |
| 150 | 99.957 | 113 | 80.7 | 76 | 5.5 |
| 149 | 99.946 | 112 | 78.8 | 75 | 4.8 |
| 148 | 99.93 | 111 | 76.8 | 74 | 4.2 |
| 147 | 99.91 | 110 | 74.8 | 73 | 3.6 |
| 146 | 99.89 | 109 | 72.6 | 72 | 3.1 |
| 145 | 99.87 | 108 | 70.3 | 71 | 2.7 |
| 144 | 99.83 | 107 | 68.0 | 70 | 2.3 |
| 143 | 99.79 | 106 | 65.5 | 69 | 1.9 |
| 142 | 99.74 | 105 | 63.1 | 68 | 1.6 |
| 141 | 99.69 | 104 | 60.5 | 67 | 1.4 |
| 140 | 99.62 | 103 | 57.9 | 66 | 1.2 |
| 139 | 99.53 | 102 | 55.3 | 65 | 1.0 |
| 138 | 99.44 | 101 | 52.7 | 64 | 0.82 |
| 137 | 99.32 | 100 | 50.0 | 63 | 0.68 |
| 136 | 99.18 | 99 | 47.3 | 62 | 0.56 |
| 135 | 99.02 | 98 | 44.7 | 61 | 0.47 |
| 134 | 98.83 | 97 | 42.1 | 60 | 0.38 |
| 133 | 98.61 | 96 | 39.5 | 59 | 0.31 |
| 132 | 98.36 | 95 | 36.9 | 58 | 0.26 |
| 131 | 98.06 | 94 | 34.5 | 57 | 0.21 |
| 130 | 97.7 | 93 | 32.0 | 56 | 0.17 |
| 129 | 97.3 | 92 | 29.7 | 55 | 0.13 |
| 128 | 96.9 | 91 | 27.4 | 54 | 0.11 |
| 127 | 96.4 | 90 | 25.2 | 53 | 0.09 |
| 126 | 95.8 | 89 | 23.2 | 52 | 0.07 |
| 125 | 95.2 | 88 | 21.2 | 51 | 0.054 |
| 124 | 94.5 | 87 | 19.3 | 50 | 0.043 |
| 123 | 93.7 | 86 | 17.5 | 49 | 0.034 |
| 122 | 92.9 | 85 | 15.9 | 48 | 0.026 |
| 121 | 91.9 | 84 | 14.3 | 47 | 0.021 |
| 120 | 90.9 | 83 | 12.9 | 46 | 0.016 |
| 119 | 89.7 | 82 | 11.5 | 45 | 0.012 |
![]()